Reference measurements are based on the SKIMS size guide. Product sizing can vary by style.
Product size options:
Size: 2X, 3X, 4X, L, M, S, XL, XS, XXS
Underwear
Measurements in inches; choose the chart that matches the product.
Underwear
| Size | US Numeric | Waist | Hips |
|---|
| XXS | 00 | 23 - 24" | 31 - 34" |
| XS | 0-2 | 24 - 26" | 34 - 36.5" |
| S | 4-6 | 26.5 - 28.5" | 37 - 39" |
| M | 8-10 | 29 - 31" | 39.5 - 41.5" |
| L | 12-14 | 31.5 - 34.5" | 42 - 44" |
| XL | 16 | 35 - 38" | 44.5 - 47.5" |
| 2X | 18-20 | 38.5 - 41.5" | 48 - 51" |
| 3X | 22-24 | 42 - 45.5" | 51.5 - 55" |
| 4X | 26-28 | 46 - 49.5" | 55.5 - 59" |
International conversion
| Size | US | UK/AUS | EU | IT | FR | JP |
|---|
| XXS | 00 | 0 | 28 | 34 | 30 | 3 |
| XS | 0-2 | 4-6 | 30-32 | 36-38 | 32-34 | 5-7 |
| S | 4-6 | 8-10 | 34-36 | 40-42 | 36-38 | 9-11 |
| M | 8-10 | 12-14 | 38-40 | 44-46 | 40-42 | 13-15 |
| L | 12-14 | 16-18 | 42-44 | 48-50 | 44-46 | 17-19 |
| XL | 16 | 20 | 46 | 52 | 48 | 21 |
| 2X | 18-20 | 22-24 | 48-50 | 54-56 | 50-52 | 23-27 |
| 3X | 22-24 | 26-28 | 52-54 | 58-60 | 54-56 | 27-29 |
| 4X | 26-28 | 30-32 | 56-58 | 62-64 | 58-60 | 31-33 |
View all size guides
Reviews
There are no reviews yet.